| Term | Interest | APY* |
| 60 Month | 1.35% | 1.35% |
| 48 Month | 1.15% | 1.15% |
| 36 Month | 0.90% | 0.90% |
| 30 Month | 0.70% | 0.70% |
| 24 Month | 0.70% | 0.70% |
| 18 Month (Inquire about our "New Opportunity CD" Special) | 0.50% | 0.50% |
| 15 Month | 0.50% | 0.50% |
| 12 Month | 0.40% | 0.40% |
| 9 Month | 0.40% | 0.40% |
| 182 Day | 0.25% | 0.25% |
| 91 Day | 0.15% | 0.15% |
*APY = Annual Percentage Yield

